Facts
Drawings of SAPHIRE 27
Drawings of SAPHIRE 27
Dimensions |
||
Keel type | retractable keel | |
---|---|---|
Length overall | 8,00 m | 26,25 ft |
Beam | 2,50 m | 8,20 ft |
Draft | 1,70 m | 5,58 ft |
Displacement | 1370 kg | 3020 lbs |
Ballast weight | 570 kg | 1257 lbs |
Water tank | 50,0 l | 11,0 gal.UK |
Holding tank | 12,0 l | 2,6 gal.UK |
Main sail area | 29,00 m2 | 312,15 ft2 |
Genoa area (fock) | 15,00 m2 | 161,46 ft2 |
Gennaker area | 70,00 m2 | 753,47 ft2 |
Code 0 area | 35,00 m2 | 376,74 ft2 |
Mast height | 10,50 m | 34,45 ft |
Height with ballast | 3,00 m | 9,84 ft |
Transport beam | 2,50 m | 8,20 ft |
Length for transport | 9,50 m | 31,17 ft |
Category CE | B - 6 | |
Designer | Claudio Maletto |
All in price included
Construction![]()
|
Internal Accomodations![]()
|
Equipment![]()
|
Rig![]()
|
Sails![]()
|
Deck Layout![]()
|
Deck Equipment![]()
|
Keel![]()
|
Rudder and Steering System![]()
|
High Tech Keel with America's Cup Technology: Weldox Inox is a very hard inox that can only be produced by certified companies. The SAPHIRE Weldox structure is produced in Italy only for SAPHIRE. The cost for such a keel is very much elevated compared to an iron cast keel but has big advantages: the profile gets very slim which reduces the resistance in the water, since the resistance increases in the square when increasing speed! This combined with a led bulp provides a very low centre of gravity with low resistance.